Pick Up Availability
Click & Collect
Please see below for all Click & Collect locations. Place an order online, get notified and pick up the order at your convenience.
Broadmeadows, VIC | Parkinson, QLD *Pre-Booked Pick Ups Only |
Click here for more details on Click & Collect and Pick Up
Bike Size Guide
YOU MIGHT WANT TO ADD
How Progear Works
Order Online
Click & Collect
Easy Assemble
Video instructions included
Done!
Ride your new bike!
Revolutionary
X6 Alloy Frame
MTB 2.1"
Multi Tread Tyres
Tektro Hydraulic
Disc Brakes
16-Speed (2x8)
S-Ride Drivetrain
Specification
Technical Specifications
FRAME SIZE | 27.5 - 17", 19", 21" |
---|---|
FRAME | X6 6061 Alloy |
FORK | 6061 Alloy, Rigid |
HANDLEBAR | Alloy 31.8 640mm wide |
GRIP | MTB Rubber |
STEM | Alloy A-Head 70mm |
SEATPOST | Alloy 31.6 x 350mm with clamp |
SEAT CLAMP | Alloy 31.8mm with Quick Release |
SADDLE | MTB Saddle |
GEAR SHIFTER | S-Ride Rapidfire, 2 speed |
GEAR SHIFTER | S-Ride Rapidfire, 8 speed |
FRONT DERAILLEUR | S-Ride Front Derailleur |
REAR DERAILLEUR | S-Ride Rear Derailleur 8-speed |
FRONT BRAKE | Tektro M275 Hydraulic disc with 160mm rotor |
REAR BRAKE | Tektro M275 Hydraulic disc with 160mm rotor |
---|---|
FREEWHEEL | Shimano HG318 - 8 Speed Casstte, 11-32t |
PEDAL | MTB Plastic with bearings |
CHAINWHEEL | Prowheel 22/36T steel rings with Alloy 170mm Cranks |
CHAIN | 1/2 x 11/128 x 108L |
BOTTOM BRACKET | Cartridge |
HEADSET | Alloy/Steel integrated |
FRONT HUB | Alloy 32H Quick Release Disc |
REAR HUB | Alloy 32H Quick Release, Disc, Freehub |
SPOKES | 14G Steel with brass nipples |
TYRE | MTB 26 x 2.10, 27.5 x 2.10 all Black |
RIM | XV21 32H Alloy |
BELL | Alloy flick |
KICKSTAND | Steel |
Bike Size Guide
Frame Size Number | 13" | 15" | 17" | 19" | 21" |
Wheel Size | 26" | 26" | 27.5" | 27.5" | 27.5" |
A - Seat Tube | 33cm | 38.1cm | 43.2cm | 48.3cm | 53.3cm |
B - Seat Tube Angle | 73° | 73° | 73° | 73° | 73° |
C - Head Tube Length | 12.5cm | 12.5cm | 12.5cm | 12.5cm | 12.5cm |
D - Effective Tube Top | 55.46cm | 55.46cm | 59.64cm | 59.64cm | 59.64cm |
E - Chainstay Length | 44cm | 44cm | 45.5cm | 45.5cm | 45.5cm |
F - Wheelbase | 106.22cm | 106.22cm | 109.47cm | 111.48cm | 111.48cm |
*Images provided are for reference only. Actual product may vary.
Please note - Due to supplier shortages, we may supply you a product or its components from an equivalent or greater brand. For more details please contact us.
Warranty
- Lifetime warranty on Frame and Fork
- 12 Months Manufacturer's Warranty on all non-consumable components
- 12 Months Manufacturer's Warranty on all electrical components, such as motors, display or batteries.
- Consumable parts (including grips, tubes, tyres, cables, brake pads, saddle coverings, chain, spokes, cassettes and chain rings) are not covered by the warranty.
For more information on our Warranty policy, click here