Pick Up Availability
Click & Collect
Please see below for all Click & Collect locations. Place an order online, get notified and pick up the order at your convenience.
Broadmeadows, VIC | Parkinson, QLD *Pre-Booked Pick Ups Only |
Click here for more details on Click & Collect and Pick Up
Bike Size Guide
YOU MIGHT WANT TO ADD
How Progear Works
Order Online
Click & Collect
Easy Assemble
Video instructions included
Done!
Ride your new bike!
Low Step-Through
Alloy Frame
26" x 1.75"
White Wall Tyres
Power
V Brake
Shimano Nexus
3 Speed Hub Gear
Carrying Capacity
The included front basket and rear rack make carrying your clothes and towel to the beach simple, or a trip to the store on the way home.
Low Step-Through Alloy Frame
The Step Through Beach Cruiser's alloy frame is lightweight and resistant to rusting. Quick and simple mounting and dismounting with the low step-through alloy frame let you dress for the beach, not for cycling.
Shimano Nexus 3 Speed Hub Gear
Reduce the need for maintenance with the Shimano Nexus hub gear. Gears are kept safely inside the outer shell that protects them from the elements and keeps them clean.
The Blueprints
An awesome package with the following components:
- A. Low Step-Through Alloy Frame
- B. Quick Release Clamp (31.8mm)
- C. Power V Brake
- D. Shimano Nexus 3 Speed Hub Gear
- E. 26" x 1.75" White Wall Tyres
Where to ride?
Specification
Technical Specifications
COLOURS | Pale Mint |
---|---|
FRAME SIZE | 15", 18" |
FRAME | Alloy 26" x 17" Low Step Through |
FORK | Steel 26" (28.6 x 25.4 x 236mm W:100mm) |
HANDLEBAR | Alloy (W:600mm H:80mm 25°) |
GRIP | Cionlli Leather Look (L:128mm R:97mm) |
STEM | (25.4 x 150mm E:90mm) |
SEAT POST | Alloy (27.2 x 350mm) |
SEAT CLAMP | Quick Release Clamp (31.8mm) |
SADDLE | Cionlli CP Spring |
PEDALS | FP 839 with ball (9/16") |
FRONT BRAKES | Power V Brake (L:225mm x 20mm) |
REAR BRAKES | Power V Brake (L:225mm x 20mm) |
REAR SHIFTER | Shimano Nexus SL3S41E 3 Speed Hub Gear (W:1800mm) |
---|---|
FREEWHEEL | Shimano 18T (3mm) Black |
CHAINWHEEL & CRANKS | Powerwheel Alloy/Steel (1/2" x 1/8" x 40T x 170mm) |
CHAIN | KMC (1/2" x 1/8" x 98L) |
CHAINGUARD | Steel P (38-42T 450mm) |
BOTTOM BRACKET | FP-BC (1.37" x 24T 68mm L:115mm) |
HEADSET | FP-25.4x34x30mm) |
FRONT HUB | KT Alloy 24G x 36H |
REAR HUB | Shimano Nexus ASG 3R40 3 speed |
MUDGUARDS | Steel 26" Front and Rear Fenders (W:60mm) |
BELL | Plastic/Alloy (22.2) |
RACK | Steel |
BASKET | Wicker with Steel Cradle (Included) |
TYRE | 26" x 1.75" White Wall A/V |
RIM | Alloy (26" x 1.5" x 14G x 36H A/V H: 16.3 W:25) |
Bike Size Guide
Frame Size Number | 15" | 18" |
Wheel Size | 26" | 26" |
A - Seat Tube | 38.1cm | 45.7cm |
B - Seat Tube Angle | 73° | 73° |
C - Head Tube Length | 14cm | 14cm |
D - Effective Tube Top | 58.33cm | 60.83cm |
E - Chainstay Length | 43.7cm | 43.7cm |
F - Wheelbase | 107.5cm | 110.06cm |
*Images provided are for reference only. Actual product may vary.
Please note - Due to supplier shortages, we may supply you a product or its components from an equivalent or greater brand. For more details please contact us.
Warranty
- Lifetime warranty on Frame and Fork
- 12 Months Manufacturer's Warranty on all non-consumable components
- 12 Months Manufacturer's Warranty on all electrical components, such as motors, display or batteries.
- Consumable parts (including grips, tubes, tyres, cables, brake pads, saddle coverings, chain, spokes, cassettes and chain rings) are not covered by the warranty.
For more information on our Warranty policy, click here