EXTRA 15% OFF - Pay only $228.65, Use code XMASJULY15 at checkout
Still unsure on what bike frame to get? Check out our recommended size guide or contact us via live chat or 1300 310 493 number to talk to our friendly staff for the best option.
WANT TO PICK UP? Click here to check availability
We provide easy step by step instructions & supporting video tutorials to help you with assembly & adjustments. If you are unfamiliar with assembling or adjusting Bicycles or Tricycles, or find it difficult to assemble or adjust with the instructions supplied, we strongly recommend that this product is built by an experienced bike mechanic. Any damage resulting from improper assembly will not be covered by warranty. See Assembly details
CLICK & COLLECT
VIDEO INSTRUCTIONS INCLUDED
Ride your new bike!
Great for kids looking to get started on their first taste of riding with Comp 3 20" x 2.125" tyres, a laid-back seat post and stylish components for maximum street appeal.
Our Chrome plated Hi-Tensile Steel Frame is a real head turner and built to last.
Top Load Stems absorb impact better than other stems making some floor tricks such as Hops easier to execute. You’ll also get a higher handlebar rise and increased durability with our Alloy top load stem.
Stop on a dime with safe and reliable front and rear V-brakes.
Our BMX bikes not only look cool but are incredibly easy to maintain; they come with minimal components and gives you complete control & handling of the bike.
An awesome package with the following components:
Frame Sizes | 20" |
---|---|
Frame | Steel Classic BMX |
Fork | Steel, 20" 22 x 25.4 x W:100mm x 3/8" |
Handlebars | Steel with V Cross Bar, W:650mm, H:160mm, Cross bar (22.2 x 255 x 235mm) |
Grips | Black Plastic, 130mm |
Stem | Black Plastic, 130mm |
Seatpost | Alloy, Laid Back, 25.4 x 250 |
Seat Clamp | Alloy, Black, 28.6mm |
Saddle | Classic Plastic, BMX |
Pedals | Plastic |
Front Brakes | Alloy Black Caliper Brakes |
Rear Brakes | Alloy Black Caliper Brakes |
Brake Levers | Alloy Silver Levers, Alloy Black clamp |
Freewheel | 16T brown |
Chainwheel & Cranks | Steel 1/2 x 1/8 x 44T silver. Steel CP, 165mm Cranks |
Chain | 96L, Silver |
---|---|
Chainguard | Clear Plastic |
Bottom Bracket | Steel UCP, 10PCS |
Headset | Steel CP |
Front Hub | Alloy Black, 14G x 36H x 3/8 x 100 x 140MM |
Rear Hub | Alloy Black, 14G x 36H x 3/8 x 110 x 150MM |
Spokes | 14G Steel UCP |
Tyre | Comp 3, 20" x 2.125" Black tyre |
Tube | 20 x 2.125, AV |
Rim | Alloy, RT-6N, 20" x 1.5 x 36H |
Bell | Steel CP, black clamp |
Extras | Chain Tensioner |
Colours | Chrome |
Seat Height (Seat to ground) (Min/Max) | 68cm/73cm |
Box Dimension | 121x19x52 (LxWxH, cm) |
Frame Size Number | One Size |
Wheel Size | 20" |
Suggested Height | 120-165cm |
Minimum Suggested Inseam | 59cm |
A - Seat Tube | 25.4cm |
B - Seat Tube Angle | 74.9deg |
C - Head Tube Length | 11cm |
D - Effective Top Tube | 55.7cm |
E - Chainstay length | 39cm |
F - Wheelbase | 95.5cm |
G - Standover | 56cm |
For more information on our Warranty policy, click here