EXTRA 15% OFF - Pay only $339.15, Use code MADNESS at checkout
Still unsure on what bike frame to get? Check out our recommended size guide or contact us via live chat or 1300 310 493 number to talk to our friendly staff for the best option.
WANT TO PICK UP? Click here to check availability
We provide easy step by step instructions & supporting video tutorials to help you with assembly & adjustments. If you are unfamiliar with assembling or adjusting Bicycles or Tricycles, or find it difficult to assemble or adjust with the instructions supplied, we strongly recommend that this product is built by an experienced bike mechanic. Any damage resulting from improper assembly will not be covered by warranty. See Assembly details
CLICK & COLLECT
VIDEO INSTRUCTIONS INCLUDED
Ride your new bike!
We know bumps may get in the way of your commute, our GR-150 has a blend of wider tyres and comfortable geometry to give you the ultimate adventure bike. Adapt to any terrain with the versatility of the GR-150.
Experience less drag on or off the road with a lightweight but durable alloy frame. Pedal efficiently with less energy lost through the stiff 6061 aluminum alloy frame.
Find the flexibility to tackle a range of inclines with a 14-Speed Shimano Drivetrain. You'll be able to find a suitable gear ratio to have a smooth pedal through ever changing inclines and flat roads.
Experience a smooth and comfortable stop with POWER Front and Rear mechanical disc brakes. These brakes are simple, reliable and easy to maintain.
Fitted with wider 35mm tyres for a better ride on all surfaces. Increase your comfort levels against bumps and better protection from punctures
Colours | Black, White |
---|---|
Frame Sizes | 50cm, 53cm, 56cm, 59cm |
Frame | Alloy 700c Road Frame with Alloy Forks |
Handlebars | Alloy Road style Handlebars, W:420mm |
Shifters | Shimano 14-Speed Tourney Dual Control SIS 2 x 7 Speed Levers |
Derailleur | Shimano Tourney (Front) FD-A050 & Shimano Tourney (Rear) RD-A070 |
Saddle | Cionlli Road Saddle with ED Rail |
Pedals | Steel / PP (9/16") |
Brakes | POWER Front & Rear Disc Brakes |
Brake Levers | POWER Alloy Brake Levers |
Spokes | 14G |
Freewheel | Shimano Tourney MF-TZ500-7, 14-28T 7SP Index |
---|---|
Chainwheel | Prowheel Steel (34/50T—170L 7 Speed) |
Chain | 1/2"—3/32"—112L |
Headset | Steel (˜28.6—˜34—˜30mm H=22.7 10 PCS) |
Front Hub | Steel (14G—36H 3/8"x100—140mm) |
Rear Hub | Steel (14G—36H 3/8"—135x180mm 7 Speed) |
Bell | Alloy/Plastic |
Tyre | Road H-441(700C—35C) |
Rim | Alloy, CNC Sidewall (700C—14G—36H F/V) |
Warranty | Lifetime warranty on frame and fork |
Frame Size Number | 53cm | 56cm | 59cm |
Wheel Size | 700c | 700c | 700c |
Suggested Height | 160-180cm | 180-195cm | 195cm+ |
Minimum Suggested Inseam | 87cm | 90cm | 93cm |
A - Seat Tube | 53cm | 56cm | 59cm |
B - Seat Tube Angle | 73.5deg | 73.5deg | 73.5deg |
C - Head Tube Length | 15.5cm | 18.5cm | 19.5cm |
D - Effective Top Tube | 59.5cm | 61cm | 62.5cm |
E - Chainstay length | 44cm | 44cm | 44cm |
F - Wheelbase | 106cm | 107cm | 109cm |
G - Standover | 84cm | 87cm | 90cm |
For more information on our Warranty policy, click here