EXTRA 15% OFF - Pay only $322.15, Use code XMASJULY15 at checkout
Still unsure on what bike frame to get? Check out our recommended size guide or contact us via live chat or 1300 310 493 number to talk to our friendly staff for the best option.
WANT TO PICK UP? Click here to check availability
We provide easy step by step instructions & supporting video tutorials to help you with assembly & adjustments. If you are unfamiliar with assembling or adjusting Bicycles or Tricycles, or find it difficult to assemble or adjust with the instructions supplied, we strongly recommend that this product is built by an experienced bike mechanic. Any damage resulting from improper assembly will not be covered by warranty. See Assembly details
CLICK & COLLECT
VIDEO INSTRUCTIONS INCLUDED
Ride your new bike!
Our Chrome plated Hi-Tensile Steel Frame is a real head turner and built to last.
Stop on a dime with safe and reliable front and rear V-brakes.
Our BMX bikes not only look cool, but are incredibly easy to maintain; they come with minimal components and gives you complete control & handling of the bike.
26" tyres have always been the traditional tyre for BMX racing, so it would be appropriate that our Classic BMX comes with its classic 26" tyres.
Top Load Stems absorb impact better than other stems making some floor tricks such as Hops easier to execute. You’ll also get a higher handlebar rise and increased durability with our Alloy top load stem.
An awesome package with the following components:
Frame Sizes | 17" |
---|---|
Frame | Steel 26"x 432mm |
Fork | 26”x143mm |
Handlebars | W:720mm,H:190mm,7°, cross bar:22.2x281mm |
Grips | Rubber 125mm |
Stem | Alloy 22.2,L:150mm |
Seatpost | 25.4x300mm |
Seat Clamp | 28.6mm?alloy black |
Saddle | Classic Plastic Black |
Pedals | 1/2" Black |
Front Brakes | Alloy V-Brake |
Rear Brakes | Alloy V-Brake |
Brake Levers | Alloy black clamp/silver lever |
Freewheel | 18t |
---|---|
Chainwheel & Cranks | 44T Silver Chainwheel. 170mm Crank |
Chain | 100L |
Chainguard | Clear |
Bottom Bracket | Steel GS-B909 |
Headset | 22.2 |
Front Hub | 14GX36Hx100x160mmx(3/8'')?alloy black |
Rear Hub | 14Gx36Hx1SPDx110x155x(3/8”)?alloy black |
Spokes | 14G steel UCP , L:262mm, L:263mm, with copper cap |
Tyre | 26”x2.125” , Black |
Tube | 26”x2.125”A/V |
Rim | 26”x1.75x36Hx14G,A/V |
Bell | Included |
Frame Size Number | One Size |
Wheel Size | 26" |
Suggested Height | 165-185cm |
Minimum Suggested Inseam | 74cm |
A - Seat Tube | 43.2cm |
B - Seat Tube Angle | 72deg |
C - Head Tube Length | 11cm |
D - Effective Top Tube | 58.5cm |
E - Chainstay length | 43cm |
F - Wheelbase | 104cm |
G - Standover | 71cm |
For more information on our Warranty policy, click here