Still unsure on what bike frame to get? Check out our recommended size guide or contact us via live chat or 1300 310 493 number to talk to our friendly staff for the best option.
WANT TO PICK UP? Click here to check availability
We provide easy step by step instructions & supporting video tutorials to help you with assembly & adjustments. If you are unfamiliar with assembling or adjusting Bicycles or Tricycles, or find it difficult to assemble or adjust with the instructions supplied, we strongly recommend that this product is built by an experienced bike mechanic. Any damage resulting from improper assembly will not be covered by warranty. See Assembly details
CLICK & COLLECT
VIDEO INSTRUCTIONS INCLUDED
Ride your new bike!
Frame Sizes | Sizes 53cm , 56cm |
---|---|
Frame | 6061 Alloy 700C |
Fork | 700c Steel Fork |
Handlebar | Drop Bars W:440mm Ø25.4mm |
Stem | 80mm angle +-7° |
Seatpost | φ27.2 L:350mm |
Seat Clamp | Quick Release |
Saddle | Black Saddle w/ Steel Rails |
Pedals | 9/16″Alloy |
Gear Shifters | Shimano Claris, ST-R2000 |
Front Derailleur | Shimano Claris, FD-R2000 |
Rear Derailleur | Shimano Clairs, RD-R2000, 8-SPEED |
Front Brakes | Mechanical Disc Brake, 160mm rotor |
Rear Brakes | Mechanical Disc Brake, 160mm rotor |
Brake Levers | Integrated with Shift Lever |
Freewheel | Shimano CS-HG50 8-SPEED 2-13-15-17-19-21-23-25T |
---|---|
Chainwheel | 34T/52T |
Crank left | Crank 170cm |
Crank right | Crank 170cm |
Chain | 1/2" 110L |
Chainguard | Integrated |
Bottom Bracket | BB68*126mm |
Headset | 28.6 Threadless Headset |
Front Hub | 36H*100*108,w/quick release |
Rear Hub | Everdrive 36V*250W speed 25KM/H |
Spokes | 13G Stainless Steel |
Tyre / | 700*28C |
Tube | 700*28C |
Rim | 700C*1.5*13G*36H, ,Height:30mm |
Bell | Included |
Battery | 36V 8.7AH |
---|---|
Display | Everdrive M5 display |
Sensor | Dual hall |
Charger | 42V-2A/100-240VDC |
---|---|
Motor | Everdrive 36V*250W speed 25KM/H complies with EN15194 |
Controller | 36V,13A,36V 250W motor, 5S communication |
The travel distance after a full charge on this e-Bike can vary from 30km to 70km.
There are
several factors that will affect how long the battery will last after a full charge.
For more information on our Warranty policy, click here