EXTRA 15% OFF - Pay only $509.15, Use code XMASJULY15 at checkout
Still unsure on what bike frame to get? Check out our recommended size guide or contact us via live chat or 1300 310 493 number to talk to our friendly staff for the best option.
WANT TO PICK UP? Click here to check availability
We provide easy step by step instructions & supporting video tutorials to help you with assembly & adjustments. If you are unfamiliar with assembling or adjusting Bicycles or Tricycles, or find it difficult to assemble or adjust with the instructions supplied, we strongly recommend that this product is built by an experienced bike mechanic. Any damage resulting from improper assembly will not be covered by warranty. See Assembly details
CLICK & COLLECT
VIDEO INSTRUCTIONS INCLUDED
Ride your new bike!
We design our bikes to last. That's why our engineers have built the Brooklyn 650B with an Alloy frame and other Alloy components. The alloy material offers greater durability, increasing the bike's lifespan while remaining lightweight, offering superb balance and handling.
The Brooklyn's reliable drivetrain provides smooth shifting for 8 gears, so you'll be able to maintain cadence and the right gear ratio for any terrain. Shifting is a cinch with the RapidFire shifters.
Strong, reliable stopping power is paramount to any bike rider, especially if you're manoeuvring through tough terrain. That's why our Brooklyn 650B comes with Disc brakes for consistent, high-powered braking performance.
You no longer need to choose between having the speed and handling of a 26" tyre and the traction and evenness of a 29" tyre. Now you can get the best of both worlds. With a 27.5" tyre, you can power through corners as you would with a 26" tyre without sacrificing the traction and smooth ride a 29" tyre would offer.
An awesome package with the following components:
Frame | Alloy 27.5" - 43cm, 47cm, 51cm |
---|---|
Fork | Alloy 27.5" |
Handlebar | W:680mm H:25mm 5° |
Grips | Rubber 130mm |
Stem | φ28.6mm E:70mm H:41mm 7° |
Seatpost | φ27.2×350mm |
Seat Clamp | φ31.8mm Clamp W/quick relaease W/O LOGO |
Saddle | Leather Saddle |
Pedals | 9/16" Plastic |
Rear Derailleur | RD-V5008-L 8-SPEED 11-34T |
Shifter Lever | SL-V5008-8W, RIGHT, 8-SPEED RAPIDFIRE |
Brakes | Mechanical Disc Brake 160mm Rotor |
Brake Levers | Alloy Black Lever |
Freewheel | 8-SPEED, 12-14-16-18-21-24-28-32(BR), |
---|---|
Chainwheel & Cranks | 3/32″×42T×170mm |
Chain | 1/2″×3/32″×114L |
Bottom Bracket | BC1.37″×24T 68mm L:115mm |
Front Hub | 14G×32H 100×108mm Black Quick Release |
Rear Hub | 14G×32H 135×145mm Black Quick Release |
Spokes | 14G Steel |
Tyre | WTB BYWAY 650B×47C |
Tube | 27.5"×1.95" A/V |
Rim | 27.5"×584×19×14G×32H A/V H=18mm |
Bell | Included |
Carton | 138×20×71cm |
Frame Size Number | 43cm | 47cm | 51cm |
Wheel Size | 700c | 700c | 700c |
Suggested Height | 150-160cm | 160-170cm | 170-190cm |
Minimum Suggested Inseam | 73cm | 77cm | 81cm |
A - Seat Tube | 38cm | 43cm | 48cm |
B - Seat Tube Angle | 73deg | 73deg | 73deg |
C - Head Tube Length | 10cm | 10cm | 10cm |
D - Effective Top Tube | 57cm | 58cm | 59cm |
E - Chainstay length | 44cm | 44cm | 44cm |
F - Wheelbase | 105cm | 106cm | 107cm |
G - Standover | 71cm | 75cm | 79cm |
For more information on our Warranty policy, click here